
- Seohan-NTK Driveshaft USA CORP.
- Ball Insert Bearings Bearings Spherical Rod Ends Cylindrical Roller Bearings
Home>Products>Tapered Roller Bearing Cups>Timken 452D Tapered Roller Bearing Cups

Timken 452D Tapered Roller Bearing Cups
100% 14.4 f0 Authentic. Timken 452D Tapered Roller Bearing Cups Highest Quality. 0.41 Hz Characteristic cage frequency, FTF Certified Supplier. 4.08 Hz Characteristic outer ring frequency, BPF0
- Timken
452D
- 0.41 Hz
- 4.08 Hz
- 14.4
- 179 mm
- 3.95 kN
- -40 °C
- 105 kN
- 105 mm
-
Seohan-NTK Driveshaft USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Timken 452D Tapered Roller Bearing CupsCompare similar products
Characteristic cage frequency, FTF: | 0.41 Hz | Characteristic outer ring frequency, BPF0: | 4.08 Hz | f0: | 14.4 |
Da max: | 179 mm | Fatigue limit load, Cu: | 3.95 kN | Min operating temperature, Tmin: | -40 °C |
Static load, C0: | 105 kN | d: | 105 mm | Brand: | NTN |
Characteristic inner ring frequency, BPFI: | 5.92 Hz |
Timken 452D Tapered Roller Bearing CupsSponsored products related to this item
Classification | Nitrogen Fertilizer, Nitrogen Fertilizer | Type | Ammonium Sulphate | CAS No. | 7783-20-2 |
Other Names | Ammonium Sulfate, Ammonium Sulfate | MF | NH42.SO4 | EINECS No. | 200315-5 |
Place of Origin | Hebei, China | Release Type | Quick | State | Powder |
Purity | N 20.5%min, N 20.5%min | Application | Agriculture, Fertilizer | Appearance | powder |
Grade Standard | Agriculture Grade, Industrial Grade | Color | White |
SW | 3.18 mm |
T max. | 100 °C |
C | 24 mm |
C1 | 6.5 mm |
Weight | 0.58 kg |
m | 6 mm |
T min. | -20 °C |
Recommended tightening torque for set screw | 3.7 Nm |
d | 28.58 mm |
r | 1.5 |
Tapered Roller Bearing CupsManufacturing Service . Get Your Free,
Timken 452D Tapered Roller Bearing CupsSeries Supply | ||||||||
D | T | C | R | r | d | B | EAN | |
455/452D+X2S-455 | 107,95 mm | 65,09 mm | 53,975 mm | 0,8 mm | 0,8 mm | 50,8 mm | - | - |
452D-2 | 4.25 Inch | 107.95 Millimeter | - | - | - | - | 0 Inch | 0 Millimeter | 2.125 Inch | 53.975 Millimeter | 0053893034126 |
452DC-2 | 4.25 Inch | 107.95 Millimeter | - | - | - | - | 0 Inch | 0 Millimeter | 2.125 Inch | 53.975 Millimeter | 0053893034201 |
452D | - | - | - | - | - | - | - | 4547359303391 |
452D-3 | 4.25 Inch | 107.95 Millimeter | - | - | - | - | 0 Inch | 0 Millimeter | 2.125 Inch | 53.975 Millimeter | - |
452DC-3 | 4.25 Inch | 107.95 Millimeter | - | - | - | - | 0 Inch | 0 Millimeter | 2.125 Inch | 53.975 Millimeter | - |
452D | 4.2500 in | - | - | - | - | - | - | - |
452DC | 4.2500 in | - | - | - | - | - | - | - |
452D | 4.25 in | - | - | - | - | - | - | - |
452DC | 4.25 in | - | - | - | - | - | - | - |
Contact Us

- Seohan-NTK Driveshaft USA CORP.
- Address563 Teague Court, Auburn, AL 38977, U.S.A.
- Phone(Working Time)398-901-3432
- Fax
Related News
afbma to skf cad model |
fag bearing price catalog |
what is skf specialty balls |
Product Categories
- Ball Insert Bearings
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Flange-Mount Ball Bearing Units
- Flange-Mount Roller Bearing Units
- Pillow Block Ball Bearing Units
- Pillow Block Roller Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearing Cones
- Tapered Roller Bearing Cups
- Tapered Roller Bearing Full Assemblies
- Tapered Roller Thrust Bearings
- timken lm603011 Bearing
- timken 24780 Bearing
- timken 387 Bearing
- timken 46790 Bearing